Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | KALKA DAY | Lucknow Super | HAJIPUR | Gwalior City | |||||||||||||||||||||||||
10-01 | |||||||||||||||||||||||||||||
10-02 | |||||||||||||||||||||||||||||
10-03 | |||||||||||||||||||||||||||||
10-04 | |||||||||||||||||||||||||||||
10-05 | |||||||||||||||||||||||||||||
10-06 | |||||||||||||||||||||||||||||
10-07 | |||||||||||||||||||||||||||||
10-08 | |||||||||||||||||||||||||||||
10-09 | |||||||||||||||||||||||||||||
10-10 | |||||||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||||||
10-12 | |||||||||||||||||||||||||||||
10-13 | |||||||||||||||||||||||||||||
10-14 | |||||||||||||||||||||||||||||
10-15 | |||||||||||||||||||||||||||||
10-16 | |||||||||||||||||||||||||||||
10-17 | |||||||||||||||||||||||||||||
10-18 | |||||||||||||||||||||||||||||
10-19 | |||||||||||||||||||||||||||||
10-20 | |||||||||||||||||||||||||||||
10-21 | |||||||||||||||||||||||||||||
10-22 | |||||||||||||||||||||||||||||
10-23 | |||||||||||||||||||||||||||||
10-24 | |||||||||||||||||||||||||||||
10-25 | |||||||||||||||||||||||||||||
10-26 | |||||||||||||||||||||||||||||
10-27 | |||||||||||||||||||||||||||||
10-28 | |||||||||||||||||||||||||||||
10-29 | |||||||||||||||||||||||||||||
10-30 | |||||||||||||||||||||||||||||
10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Up Night | GANDHI BAZAR | SHRI GANESH | Delhi bazar | |||||||||||||||||||||||||
10-01 | |||||||||||||||||||||||||||||
10-02 | |||||||||||||||||||||||||||||
10-03 | |||||||||||||||||||||||||||||
10-04 | |||||||||||||||||||||||||||||
10-05 | |||||||||||||||||||||||||||||
10-06 | |||||||||||||||||||||||||||||
10-07 | |||||||||||||||||||||||||||||
10-08 | |||||||||||||||||||||||||||||
10-09 | |||||||||||||||||||||||||||||
10-10 | |||||||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||||||
10-12 | |||||||||||||||||||||||||||||
10-13 | |||||||||||||||||||||||||||||
10-14 | |||||||||||||||||||||||||||||
10-15 | |||||||||||||||||||||||||||||
10-16 | |||||||||||||||||||||||||||||
10-17 | |||||||||||||||||||||||||||||
10-18 | |||||||||||||||||||||||||||||
10-19 | |||||||||||||||||||||||||||||
10-20 | |||||||||||||||||||||||||||||
10-21 | |||||||||||||||||||||||||||||
10-22 | |||||||||||||||||||||||||||||
10-23 | |||||||||||||||||||||||||||||
10-24 | |||||||||||||||||||||||||||||
10-25 | |||||||||||||||||||||||||||||
10-26 | |||||||||||||||||||||||||||||
10-27 | |||||||||||||||||||||||||||||
10-28 | |||||||||||||||||||||||||||||
10-29 | |||||||||||||||||||||||||||||
10-30 | |||||||||||||||||||||||||||||
10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | FARIDABAD | GHAZIABAD | DESAWER | GALI | |||||||||||||||||||||||||
10-01 | |||||||||||||||||||||||||||||
10-02 | |||||||||||||||||||||||||||||
10-03 | |||||||||||||||||||||||||||||
10-04 | |||||||||||||||||||||||||||||
10-05 | |||||||||||||||||||||||||||||
10-06 | |||||||||||||||||||||||||||||
10-07 | |||||||||||||||||||||||||||||
10-08 | |||||||||||||||||||||||||||||
10-09 | |||||||||||||||||||||||||||||
10-10 | |||||||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||||||
10-12 | |||||||||||||||||||||||||||||
10-13 | |||||||||||||||||||||||||||||
10-14 | |||||||||||||||||||||||||||||
10-15 | |||||||||||||||||||||||||||||
10-16 | |||||||||||||||||||||||||||||
10-17 | |||||||||||||||||||||||||||||
10-18 | |||||||||||||||||||||||||||||
10-19 | |||||||||||||||||||||||||||||
10-20 | |||||||||||||||||||||||||||||
10-21 | |||||||||||||||||||||||||||||
10-22 | |||||||||||||||||||||||||||||
10-23 | |||||||||||||||||||||||||||||
10-24 | |||||||||||||||||||||||||||||
10-25 | |||||||||||||||||||||||||||||
10-26 | |||||||||||||||||||||||||||||
10-27 | |||||||||||||||||||||||||||||
10-28 | |||||||||||||||||||||||||||||
10-29 | |||||||||||||||||||||||||||||
10-30 | |||||||||||||||||||||||||||||
10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Lucky Haruf 01 | Lucky Haruf 02 | Lucky Haruf 03 | Lucky Haruf 04 | |||||||||||||||||||||||||
10-01 | |||||||||||||||||||||||||||||
10-02 | |||||||||||||||||||||||||||||
10-03 | |||||||||||||||||||||||||||||
10-04 | |||||||||||||||||||||||||||||
10-05 | |||||||||||||||||||||||||||||
10-06 | |||||||||||||||||||||||||||||
10-07 | |||||||||||||||||||||||||||||
10-08 | |||||||||||||||||||||||||||||
10-09 | |||||||||||||||||||||||||||||
10-10 | |||||||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||||||
10-12 | |||||||||||||||||||||||||||||
10-13 | |||||||||||||||||||||||||||||
10-14 | |||||||||||||||||||||||||||||
10-15 | |||||||||||||||||||||||||||||
10-16 | |||||||||||||||||||||||||||||
10-17 | |||||||||||||||||||||||||||||
10-18 | |||||||||||||||||||||||||||||
10-19 | |||||||||||||||||||||||||||||
10-20 | |||||||||||||||||||||||||||||
10-21 | |||||||||||||||||||||||||||||
10-22 | |||||||||||||||||||||||||||||
10-23 | |||||||||||||||||||||||||||||
10-24 | |||||||||||||||||||||||||||||
10-25 | |||||||||||||||||||||||||||||
10-26 | |||||||||||||||||||||||||||||
10-27 | |||||||||||||||||||||||||||||
10-28 | |||||||||||||||||||||||||||||
10-29 | |||||||||||||||||||||||||||||
10-30 | |||||||||||||||||||||||||||||
10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Lucky Haruf 05 | Lucky Haruf 06 | Lucky Haruf 07 | Lucky Haruf 08 | |||||||||||||||||||||||||
10-01 | |||||||||||||||||||||||||||||
10-02 | |||||||||||||||||||||||||||||
10-03 | |||||||||||||||||||||||||||||
10-04 | |||||||||||||||||||||||||||||
10-05 | |||||||||||||||||||||||||||||
10-06 | |||||||||||||||||||||||||||||
10-07 | |||||||||||||||||||||||||||||
10-08 | |||||||||||||||||||||||||||||
10-09 | |||||||||||||||||||||||||||||
10-10 | |||||||||||||||||||||||||||||
10-11 | |||||||||||||||||||||||||||||
10-12 | |||||||||||||||||||||||||||||
10-13 | |||||||||||||||||||||||||||||
10-14 | |||||||||||||||||||||||||||||
10-15 | |||||||||||||||||||||||||||||
10-16 | |||||||||||||||||||||||||||||
10-17 | |||||||||||||||||||||||||||||
10-18 | |||||||||||||||||||||||||||||
10-19 | |||||||||||||||||||||||||||||
10-20 | |||||||||||||||||||||||||||||
10-21 | |||||||||||||||||||||||||||||
10-22 | |||||||||||||||||||||||||||||
10-23 | |||||||||||||||||||||||||||||
10-24 | |||||||||||||||||||||||||||||
10-25 | |||||||||||||||||||||||||||||
10-26 | |||||||||||||||||||||||||||||
10-27 | |||||||||||||||||||||||||||||
10-28 | |||||||||||||||||||||||||||||
10-29 | |||||||||||||||||||||||||||||
10-30 | |||||||||||||||||||||||||||||
10-31 |
!! DISCLAIMER:- FastResultSatta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.