Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | KALKA DAY | Lucknow Super | HAJIPUR | Gwalior City | |||||||||||||||||||||||||
07-01 | |||||||||||||||||||||||||||||
07-02 | |||||||||||||||||||||||||||||
07-03 | |||||||||||||||||||||||||||||
07-04 | |||||||||||||||||||||||||||||
07-05 | |||||||||||||||||||||||||||||
07-06 | |||||||||||||||||||||||||||||
07-07 | |||||||||||||||||||||||||||||
07-08 | |||||||||||||||||||||||||||||
07-09 | |||||||||||||||||||||||||||||
07-10 | |||||||||||||||||||||||||||||
07-11 | |||||||||||||||||||||||||||||
07-12 | |||||||||||||||||||||||||||||
07-13 | |||||||||||||||||||||||||||||
07-14 | |||||||||||||||||||||||||||||
07-15 | |||||||||||||||||||||||||||||
07-16 | |||||||||||||||||||||||||||||
07-17 | |||||||||||||||||||||||||||||
07-18 | |||||||||||||||||||||||||||||
07-19 | |||||||||||||||||||||||||||||
07-20 | |||||||||||||||||||||||||||||
07-21 | |||||||||||||||||||||||||||||
07-22 | |||||||||||||||||||||||||||||
07-23 | |||||||||||||||||||||||||||||
07-24 | |||||||||||||||||||||||||||||
07-25 | |||||||||||||||||||||||||||||
07-26 | |||||||||||||||||||||||||||||
07-27 | |||||||||||||||||||||||||||||
07-28 | |||||||||||||||||||||||||||||
07-29 | |||||||||||||||||||||||||||||
07-30 | |||||||||||||||||||||||||||||
07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Up Night | GANDHI BAZAR | SHRI GANESH | Delhi bazar | |||||||||||||||||||||||||
07-01 | 27 | 32 | |||||||||||||||||||||||||||
07-02 | 56 | 35 | |||||||||||||||||||||||||||
07-03 | 78 | 13 | |||||||||||||||||||||||||||
07-04 | 03 | 47 | |||||||||||||||||||||||||||
07-05 | 09 | 64 | |||||||||||||||||||||||||||
07-06 | 55 | 04 | |||||||||||||||||||||||||||
07-07 | 63 | 62 | |||||||||||||||||||||||||||
07-08 | 65 | 21 | |||||||||||||||||||||||||||
07-09 | 06 | ||||||||||||||||||||||||||||
07-10 | |||||||||||||||||||||||||||||
07-11 | |||||||||||||||||||||||||||||
07-12 | |||||||||||||||||||||||||||||
07-13 | |||||||||||||||||||||||||||||
07-14 | |||||||||||||||||||||||||||||
07-15 | |||||||||||||||||||||||||||||
07-16 | |||||||||||||||||||||||||||||
07-17 | |||||||||||||||||||||||||||||
07-18 | |||||||||||||||||||||||||||||
07-19 | |||||||||||||||||||||||||||||
07-20 | |||||||||||||||||||||||||||||
07-21 | |||||||||||||||||||||||||||||
07-22 | |||||||||||||||||||||||||||||
07-23 | |||||||||||||||||||||||||||||
07-24 | |||||||||||||||||||||||||||||
07-25 | |||||||||||||||||||||||||||||
07-26 | |||||||||||||||||||||||||||||
07-27 | |||||||||||||||||||||||||||||
07-28 | |||||||||||||||||||||||||||||
07-29 | |||||||||||||||||||||||||||||
07-30 | |||||||||||||||||||||||||||||
07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | FARIDABAD | GHAZIABAD | DESAWER | GALI | |||||||||||||||||||||||||
07-01 | |||||||||||||||||||||||||||||
07-02 | |||||||||||||||||||||||||||||
07-03 | |||||||||||||||||||||||||||||
07-04 | |||||||||||||||||||||||||||||
07-05 | |||||||||||||||||||||||||||||
07-06 | |||||||||||||||||||||||||||||
07-07 | |||||||||||||||||||||||||||||
07-08 | |||||||||||||||||||||||||||||
07-09 | |||||||||||||||||||||||||||||
07-10 | |||||||||||||||||||||||||||||
07-11 | |||||||||||||||||||||||||||||
07-12 | |||||||||||||||||||||||||||||
07-13 | |||||||||||||||||||||||||||||
07-14 | |||||||||||||||||||||||||||||
07-15 | |||||||||||||||||||||||||||||
07-16 | |||||||||||||||||||||||||||||
07-17 | |||||||||||||||||||||||||||||
07-18 | |||||||||||||||||||||||||||||
07-19 | |||||||||||||||||||||||||||||
07-20 | |||||||||||||||||||||||||||||
07-21 | |||||||||||||||||||||||||||||
07-22 | |||||||||||||||||||||||||||||
07-23 | |||||||||||||||||||||||||||||
07-24 | |||||||||||||||||||||||||||||
07-25 | |||||||||||||||||||||||||||||
07-26 | |||||||||||||||||||||||||||||
07-27 | |||||||||||||||||||||||||||||
07-28 | |||||||||||||||||||||||||||||
07-29 | |||||||||||||||||||||||||||||
07-30 | |||||||||||||||||||||||||||||
07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Lucky Haruf 01 | Lucky Haruf 02 | Lucky Haruf 03 | Lucky Haruf 04 | |||||||||||||||||||||||||
07-01 | |||||||||||||||||||||||||||||
07-02 | |||||||||||||||||||||||||||||
07-03 | |||||||||||||||||||||||||||||
07-04 | |||||||||||||||||||||||||||||
07-05 | |||||||||||||||||||||||||||||
07-06 | |||||||||||||||||||||||||||||
07-07 | |||||||||||||||||||||||||||||
07-08 | |||||||||||||||||||||||||||||
07-09 | |||||||||||||||||||||||||||||
07-10 | |||||||||||||||||||||||||||||
07-11 | |||||||||||||||||||||||||||||
07-12 | |||||||||||||||||||||||||||||
07-13 | |||||||||||||||||||||||||||||
07-14 | |||||||||||||||||||||||||||||
07-15 | |||||||||||||||||||||||||||||
07-16 | |||||||||||||||||||||||||||||
07-17 | |||||||||||||||||||||||||||||
07-18 | |||||||||||||||||||||||||||||
07-19 | |||||||||||||||||||||||||||||
07-20 | |||||||||||||||||||||||||||||
07-21 | |||||||||||||||||||||||||||||
07-22 | |||||||||||||||||||||||||||||
07-23 | |||||||||||||||||||||||||||||
07-24 | |||||||||||||||||||||||||||||
07-25 | |||||||||||||||||||||||||||||
07-26 | |||||||||||||||||||||||||||||
07-27 | |||||||||||||||||||||||||||||
07-28 | |||||||||||||||||||||||||||||
07-29 | |||||||||||||||||||||||||||||
07-30 | |||||||||||||||||||||||||||||
07-31 |
Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Lucky Haruf 05 | Lucky Haruf 06 | Lucky Haruf 07 | Lucky Haruf 08 | |||||||||||||||||||||||||
07-01 | |||||||||||||||||||||||||||||
07-02 | |||||||||||||||||||||||||||||
07-03 | |||||||||||||||||||||||||||||
07-04 | |||||||||||||||||||||||||||||
07-05 | |||||||||||||||||||||||||||||
07-06 | |||||||||||||||||||||||||||||
07-07 | |||||||||||||||||||||||||||||
07-08 | |||||||||||||||||||||||||||||
07-09 | |||||||||||||||||||||||||||||
07-10 | |||||||||||||||||||||||||||||
07-11 | |||||||||||||||||||||||||||||
07-12 | |||||||||||||||||||||||||||||
07-13 | |||||||||||||||||||||||||||||
07-14 | |||||||||||||||||||||||||||||
07-15 | |||||||||||||||||||||||||||||
07-16 | |||||||||||||||||||||||||||||
07-17 | |||||||||||||||||||||||||||||
07-18 | |||||||||||||||||||||||||||||
07-19 | |||||||||||||||||||||||||||||
07-20 | |||||||||||||||||||||||||||||
07-21 | |||||||||||||||||||||||||||||
07-22 | |||||||||||||||||||||||||||||
07-23 | |||||||||||||||||||||||||||||
07-24 | |||||||||||||||||||||||||||||
07-25 | |||||||||||||||||||||||||||||
07-26 | |||||||||||||||||||||||||||||
07-27 | |||||||||||||||||||||||||||||
07-28 | |||||||||||||||||||||||||||||
07-29 | |||||||||||||||||||||||||||||
07-30 | |||||||||||||||||||||||||||||
07-31 |
!! DISCLAIMER:- FastResultSatta.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.